| Course | |||||
|---|---|---|---|---|---|
| An Introduction to the ACES Study Since the Adverse Childhood Events (ACEs) study was published in the late 1990s, demonstrating that an increase in ACEs leads to an increase in one’s risk of various health and social issues, it has become the cornerstone of the Trauma-Informed... | |||||
| Assessment with Youth and Families This course aims to provide learners with a foundational understanding of the assessment process. Providers will learn the best practices of assessment and how to collaborate with families throughout the process. Through three modules, learners... | |||||
| Best Practices in Supervision This self-paced course aims to provide learners with a foundational understanding of the importance of supervisors within behavioral health settings and each aspect of the supervisory role. Current or aspiring supervisors will learn the... | |||||
Performance Driven Academy The Budget and Fiscal Modeling Tool is an Excel based template that can be used by program and financial teams, allowing them to work together to develop an overall budget for an organization. | |||||
Performance Driven Academy The Continuous Quality Improvement (CQI) Workbook provides a framework to identify the goals, activities and measures aligned to your improvement objectives along with guidance on assessing the outcome of your efforts and identifying next steps. | |||||
| Cultural Humility This course aims to provide learners with a foundational understanding of cultural humility, cultural competence, and how to work through our biases. Learners will explore their own identities and how they impact their work, examine internal... | |||||
Performance Driven Academy Do you understand all the data your organization collects and how it is being used? If not, complete this checklist. | |||||
Performance Driven Academy Visualizing data makes complex data sets easier to understand. Learn how data visuals can support decision making, improve communication and facilitate knowledge sharing. Are you ready to take your data and turn it into information? | |||||
| Embracing Each Family's Culture Many dynamics come into play when you engage with families whose cultures are different from your own. This module will provide you with opportunities to reflect on skills and attitudes that will help you embrace diverse cultures and interact... | |||||
| Family Driven Care Family Driven Care (FDC) is a framework that assists with the understanding that families are the main decision-makers within their lives and thus the care in which they are engaged. Parents and caregivers are the experts on their children and... |